| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Dinesh Vidhyapeeth |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2132722 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61109 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Khasra No. 574, Vill. Dhanaura, Distt. Hapur(245101) |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Aakanksha Tyaga (M.ed.) |
| 6. | SCHOOL EMAIL ID | dineshvidhyapeeth@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7248027000, 9411672727 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | view |
| 2. | ANNUAL ACADEMIC CALENDAR. | view |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Result given below |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2018 | 0 | 0 | 0 | NIL |
| 2. | 2019 | 24 | 17 | 70.83 | NIL |
| 3. | 2020 | 27 | 16 | 59.26 | NIL |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2018 | 0 | 0 | 0 | NIL |
| 2. | 2019 | 0 | 0 | 0 | NIL |
| 3. | 2020 | 0 | 0 | 0 | NIL |
| S.NO. | INFORMATION | DETAILS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | 1 | ||||||
| 2. | TOTAL NO. OF TEACHERS
|
25
|
||||||
| 3. | TEACHERS SECTION RATIO | 1.5 | ||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13500 sq. mtrs. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 and 20*27 Feet |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab - 900 Sq. Feet, Chemistry Lab - 900 Sq. Feet, Biology Lab - 900 Sq. Feet, Maths Lab - 600Sq. Feet, Computer Science Lab - 1200 Sq. Feet, Library - 1200 Sq. Feet. |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view |